<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSM Operational Reporting &#8211; Review and Summary</title>
	<atom:link href="http://www.thesystemsengineer.com/technical/tsm-operational-reporting-review-and-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesystemsengineer.com/technical/tsm-operational-reporting-review-and-summary/</link>
	<description>structured chaos</description>
	<lastBuildDate>Thu, 01 Jul 2010 21:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amukh</title>
		<link>http://www.thesystemsengineer.com/technical/tsm-operational-reporting-review-and-summary/comment-page-1/#comment-354</link>
		<dc:creator>Amukh</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=11#comment-354</guid>
		<description>Thank you so much!!!! Got it.</description>
		<content:encoded><![CDATA[<p>Thank you so much!!!! Got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thesystemsengineer.com/technical/tsm-operational-reporting-review-and-summary/comment-page-1/#comment-284</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=11#comment-284</guid>
		<description>Open TSMOR. Find the daily report or hourly monitor. Right click and go to properties. Highlight custom summary and click settings. Find the variable &quot;SV&quot; on the left. Click edit. Then click edit rule. Set the value to whatever you like. I use 3.

Cheers!</description>
		<content:encoded><![CDATA[<p>Open TSMOR. Find the daily report or hourly monitor. Right click and go to properties. Highlight custom summary and click settings. Find the variable &#8220;SV&#8221; on the left. Click edit. Then click edit rule. Set the value to whatever you like. I use 3.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amukh</title>
		<link>http://www.thesystemsengineer.com/technical/tsm-operational-reporting-review-and-summary/comment-page-1/#comment-177</link>
		<dc:creator>Amukh</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=11#comment-177</guid>
		<description>hi..very useful info..can u pls tell me how to increase the alert for no of scratch volumes? Let&#039;s say,..my report alerts me when the scratch volume threshold falls below 5. How do I increase it to, say 10?</description>
		<content:encoded><![CDATA[<p>hi..very useful info..can u pls tell me how to increase the alert for no of scratch volumes? Let&#8217;s say,..my report alerts me when the scratch volume threshold falls below 5. How do I increase it to, say 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reboot</title>
		<link>http://www.thesystemsengineer.com/technical/tsm-operational-reporting-review-and-summary/comment-page-1/#comment-5</link>
		<dc:creator>Reboot</dc:creator>
		<pubDate>Sat, 15 Mar 2008 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=11#comment-5</guid>
		<description>I like this article because it really lays it all out in pretty simple english.  I get these reports daily, but I usually look at certain parts because they affect me more directly.  The other parts were relatively vague until I read this.  I think I&#039;m starting to get my head wrapped all the way around this reporting thing.  Bravo.</description>
		<content:encoded><![CDATA[<p>I like this article because it really lays it all out in pretty simple english.  I get these reports daily, but I usually look at certain parts because they affect me more directly.  The other parts were relatively vague until I read this.  I think I&#8217;m starting to get my head wrapped all the way around this reporting thing.  Bravo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
