<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Systems Engineer</title>
	<atom:link href="http://www.thesystemsengineer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesystemsengineer.com</link>
	<description>structured chaos</description>
	<lastBuildDate>Fri, 16 Sep 2011 16:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Citrix and High-Demand Graphics (pwned) by RSY</title>
		<link>http://www.thesystemsengineer.com/technical/citrix-and-high-demand-graphics-pwned/comment-page-1/#comment-15351</link>
		<dc:creator>RSY</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=77#comment-15351</guid>
		<description>It seems that you need to make also this operation for xenapp 4.5
Do you know if citrix support this registry hack officially ?
What are the most important impact ? (Server Memory Higher consumption, Network bandwidth ?...)
Do we need to modify also the key SessionPoolSize ?</description>
		<content:encoded><![CDATA[<p>It seems that you need to make also this operation for xenapp 4.5<br />
Do you know if citrix support this registry hack officially ?<br />
What are the most important impact ? (Server Memory Higher consumption, Network bandwidth ?&#8230;)<br />
Do we need to modify also the key SessionPoolSize ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld 2011 &#8211; VSP2122 vMotion in VMware vSphere 5.0 Architecture, Performance, and Best Practices by Trace</title>
		<link>http://www.thesystemsengineer.com/technical/conferences/vmworld-2011-vsp2122-vmotion-in-vmware-vsphere-5-0-architecture-performance-and-best-practices/comment-page-1/#comment-15000</link>
		<dc:creator>Trace</dc:creator>
		<pubDate>Wed, 31 Aug 2011 21:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/technical/conferences/vmworld-2011-vsp2122-vmotion-in-vmware-vsphere-5-0-architecture-performance-and-best-practices/#comment-15000</guid>
		<description>Thanks for reading. Look for my tweets and follow the blog. I&#039;ll continue to update with information. </description>
		<content:encoded><![CDATA[<p>Thanks for reading. Look for my tweets and follow the blog. I&#8217;ll continue to update with information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld 2011 &#8211; VSP2122 vMotion in VMware vSphere 5.0 Architecture, Performance, and Best Practices by William Patton</title>
		<link>http://www.thesystemsengineer.com/technical/conferences/vmworld-2011-vsp2122-vmotion-in-vmware-vsphere-5-0-architecture-performance-and-best-practices/comment-page-1/#comment-14998</link>
		<dc:creator>William Patton</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/technical/conferences/vmworld-2011-vsp2122-vmotion-in-vmware-vsphere-5-0-architecture-performance-and-best-practices/#comment-14998</guid>
		<description>Unfortunately, I was not able to attend VMworld this year but this is a great write up on all the advances that have come out of vSphere 5 vMotion to support bigger Hosts and Virtual Machine workloads.

I would be VERY interested to hear any information you find out on #11!</description>
		<content:encoded><![CDATA[<p>Unfortunately, I was not able to attend VMworld this year but this is a great write up on all the advances that have come out of vSphere 5 vMotion to support bigger Hosts and Virtual Machine workloads.</p>
<p>I would be VERY interested to hear any information you find out on #11!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symantec Altiris Software Delivery Solution License Trouble by Trace</title>
		<link>http://www.thesystemsengineer.com/technical/symantec-altiris-software-delivery-solution-license-trouble/comment-page-1/#comment-14410</link>
		<dc:creator>Trace</dc:creator>
		<pubDate>Wed, 03 Aug 2011 00:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=39#comment-14410</guid>
		<description>I used the result to determine if I had aging machines that had been taken off of the network but still existed in Altiris. You can mark old machines as retired or you can delete them from Altiris. This query is derived from the query used to show the license count when you click on licenses on the configuration tab in 6.0.</description>
		<content:encoded><![CDATA[<p>I used the result to determine if I had aging machines that had been taken off of the network but still existed in Altiris. You can mark old machines as retired or you can delete them from Altiris. This query is derived from the query used to show the license count when you click on licenses on the configuration tab in 6.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symantec Altiris Software Delivery Solution License Trouble by Andy</title>
		<link>http://www.thesystemsengineer.com/technical/symantec-altiris-software-delivery-solution-license-trouble/comment-page-1/#comment-14405</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=39#comment-14405</guid>
		<description>What can i actually do with these results to free up licenses?</description>
		<content:encoded><![CDATA[<p>What can i actually do with these results to free up licenses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRKNMS-1032 Network Management KPI&#8217;s and ITIL by Summary of Cisco Live 2011 Blog Posts - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</title>
		<link>http://www.thesystemsengineer.com/technical/conferences/brknms-1032-network-management-kpis-and-itil/comment-page-1/#comment-14103</link>
		<dc:creator>Summary of Cisco Live 2011 Blog Posts - blog.scottlowe.org - The weblog of an IT pro specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Fri, 15 Jul 2011 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/technical/conferences/brknms-1032-network-management-kpis-and-itil/#comment-14103</guid>
		<description>[...] (Jason Nash) Cisco Live 2011 &#8211; Day 2 (Jason Nash) Cisco Live 2011 &#8211; Day 3 (Jason Nash) BRKNMS-1032 Network Management KPI’s and ITIL (Trace McQuaig) BRKARC-3471 Cisco NX-OS Software Architecture (Trace [...]</description>
		<content:encoded><![CDATA[<p>[...] (Jason Nash) Cisco Live 2011 &#8211; Day 2 (Jason Nash) Cisco Live 2011 &#8211; Day 3 (Jason Nash) BRKNMS-1032 Network Management KPI’s and ITIL (Trace McQuaig) BRKARC-3471 Cisco NX-OS Software Architecture (Trace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Live 2011 Wrap up by Trace McQuaig</title>
		<link>http://www.thesystemsengineer.com/technical/conferences/cisco-live-2011-wrap-up/comment-page-1/#comment-14090</link>
		<dc:creator>Trace McQuaig</dc:creator>
		<pubDate>Fri, 15 Jul 2011 06:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=392#comment-14090</guid>
		<description>George got it too. We are ccva brothers now.</description>
		<content:encoded><![CDATA[<p>George got it too. We are ccva brothers now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Live 2011 Wrap up by Damion Byrd</title>
		<link>http://www.thesystemsengineer.com/technical/conferences/cisco-live-2011-wrap-up/comment-page-1/#comment-14089</link>
		<dc:creator>Damion Byrd</dc:creator>
		<pubDate>Fri, 15 Jul 2011 04:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=392#comment-14089</guid>
		<description>CCVA huh. Nice. </description>
		<content:encoded><![CDATA[<p>CCVA huh. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 2008 R2 WDDM video driver script by Technical Tips</title>
		<link>http://www.thesystemsengineer.com/technical/windows-2008-r2-wddm-video-driver-script/comment-page-1/#comment-13716</link>
		<dc:creator>Technical Tips</dc:creator>
		<pubDate>Tue, 28 Jun 2011 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=322#comment-13716</guid>
		<description>Thanks &quot;VMwareW2K8video.zip&quot; -file.</description>
		<content:encoded><![CDATA[<p>Thanks &#8220;VMwareW2K8video.zip&#8221; -file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citrix and High-Demand Graphics (pwned) by Dustin Mobley</title>
		<link>http://www.thesystemsengineer.com/technical/citrix-and-high-demand-graphics-pwned/comment-page-1/#comment-10265</link>
		<dc:creator>Dustin Mobley</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesystemsengineer.com/?p=77#comment-10265</guid>
		<description>What if you have dual monitors, do you need to double your #&#039;s?</description>
		<content:encoded><![CDATA[<p>What if you have dual monitors, do you need to double your #&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

